The Ultimate Multi GNSS with L-Band Receiver
Advanced receiver for machine control, agriculture and base stations
The SXblue Platinum AG series offers a wide range of products that can meet the different needs of machinery guiding forestry and agriculture.
- GPS, GNSS Constellations
- Global (SBAS or Atlas L-Band) or local RTK corrections services
- 5V to 36V external power
- Lightweight, completely dustproof, and ruggedized.
- Field upgradable, optional activations available
- 394 channels
Accurate, robust, and versatile GRS 1 GNSS receiver
Powered by its 394 channels, the SXblue Platinum AG uses all-in-view constellations with triple frequency and it offers the ability to use a global or local corrections (SBAS, Atlas and RTK. Compatible with all satellite constellations. Available in 3 models and scalable according to activations. Atlas and RTK corrections provide accuracies ranging from decimetric to centimeter, which ensures the best vertical and horizontal accuracy.
Machine guidance for forestry and agricultural applications
The SXblue Platinum AG Series is perfect for forestry and agricultural applications such as forest operations management; crop optimization by guiding the spreading of fertilizers and seeds.
Great receiver for mobile devices compatibility
Extend guarantee by 3 months by registering the product!
Find out more – PDF Data Sheet available from the “Downloads’ tab below.
GET A QUICK QUOTE

- GPS, GLONASS, Galileo, BeiDou, QZSS et SBAS
- Triple-frequency L1-L2-L5.
- Bluetooth connectivity compatible with Android, Windows and Apple (optional)
- Sub-metric, decimetric or 1 cm RTK accuracy
- aRTK™ and Tracer™ provide positioning sustainability
if the GSM fails - Atlas™ global satellite correction service
INCLUDED ACCESSORIES





(Refreshment rate per second)
(Refreshment rate per second)
BASE ACTIVATION
INCLUDED ACCESSORIES





(Refreshment rate per second)
(Refreshment rate per second)
BASE ACTIVATION
Receiver Model | SXblue GPS | SXblue GNSS | SXblue Platinum AG Multi-frequency |
---|---|---|---|
Satellites Tracked | L1-GPS | L1-GPS G1-Glonass B1-Beidou E1-Galileo QL1-QZSS | GPS: L1 C/A, L1P, L1C, L2C, L2P, L5 GLONASS: G1, G2, P1, P2 BeiDou: B1/B2 Galileo: E1BC/E5a/E5b QZSS: L1C/A, L1C, L2C, L5 |
Sensor | |||
Channel | 162 | 372 | |
SBAS | 3 satellites parallel tracking (WAAS/EGNOS/MSAS/GAGNAN) | ||
Position rate | 1 Hz (10Hz and 20Hz optional) | ||
Autonomous | 1.2 m HRMS 95% confidence1 | ||
DGPS | 60 cm HRMS 95% confidence1 | ||
RTK (option) | 10 mm + 1 ppm HRMS 95% confidence1 | ||
Cold start | 60 sec (typical no almanac or RTC) | ||
Signal Reacquisition | 1 sec | ||
Maximum speed | 1850 km/h (999 knot / 1150 mph) | ||
Maximum Altitude | 18 288 m (60 000 ft) | ||
Horizontal Accuracy1 | 5 mm + 0.5 ppm (static) 10 mm + 1 ppm (kinematic) | ||
Vertical Accuracy1 | 5 mm + 1 ppm (static) 20 mm + 1 ppm (kinematic) | ||
Communication | |||
Ports | Bluetooth 2.1 + EDR, RS-232C | ||
Bluetooth transmission | Class 1 (long range) | ||
Bluetooth Compatibility | Windows, Android | ||
Baud Rate | 4 800 à 115 200 | ||
I/O Data Format | NMEA 0183, RTCM 104, binary | ||
Timing Output | Available on request | ||
Event Marker Input | Available on request | ||
RAW data observation | Binary (free RINEX converter) | ||
I/O correction format | RTCM 2.x, RTCM 3.x, CMR, CMR+, ROX | ||
Receiver LED indicator | Power state, Satellite tracking, Solution status, Differential transmission, Bluetooth | ||
Power Supply | |||
Voltage | 9 to 36 Vcc | ||
Power | 5 Watts | ||
Electric Consumption | 300 mA | ||
Environment | |||
Operating Temperature | -40°C to +85°C (-40°F to +185°F) | ||
Storage Temperature | -40°C to +85°C (-40°F to +185°F) | ||
Humidity | 95 % non-condensing | ||
Certification | FCC, CE, RoHS and Lead-free | ||
Mechanic | |||
Enclosure material | Environmentally sealed powder-coated aluminium | ||
Enclosure rating | Dust and Waterproof, IP 67, Immersion 30 cm / 30 minutes | ||
Enclosure dimensions | 11.26 cm x 8.54 cm x 3.53 cm (4.43 in x 3.36 in x 1.39 in) | ||
External dimensions | 14.2 cm x 8.54 cm x 3.53 cm (5.59 in x 3.36 in x 1.39 in) | ||
Weight | 290 g (0.64 lbs) | ||
Power connector | 2-pin weathertight | ||
Data connector | 3-pin weathertight | ||
Antenna connector | BNC Female, straight | ||
Antenna | |||
GNSS Frequency Range | L1, G1, E1, B1 (1525 MHz – 1610 MHz) | ||
Gain | 26 dB ± 2 dB, 35 mA | ||
Voltage/Current | 3.5 to 5.5 Vcc | ||
Impedance | 50 Ohms | ||
Dimensions (H x D) | 26.6 mm x 66.3 mm (0.86 in x 2.6 in) | ||
Weight | 114 g (0.25 lb) | ||
Connector | SMA female | ||
Temperature | -55°C to +70°C (-67°F to +158°F) | ||
Humidity | 100% non-condensing |
NOTES:
- Depends on multipath environment, number of satellites in view, satellite geometry, baseline length (for local services) and ionospheric activities.
© Copyright June 2019, Geneq inc. All rights reserved. Specifications subject to change without notice. The Bluetooth™ trademarks are owned by Bluetooth SIG, Inc, U.S.A. Made in Canada