Our SXblue II + receivers uses GPS and GNSS satellites without post-processing. Thanks to the SBAS correction service, our durable and affordable RTK GPS receivers are capable of sub-metric accuracy.
Go real-time accuracy, all the time!
The SXBlue II+ high accuracy GPS series uses innovative technologies that deliver high accuracy in real-time, all the time. Utilizing both GPS satellites, the SXBlue II+ GPS will work where GPS receivers struggle, such as in the forest, around buildings, and other difficult mapping environments.
- SBAS coverage for GPS
- “Provided sub-meter accuracy in closed (forest) canopy conditions” – read about a case study on SXblue below!
- New battery lasts up to + 14 hours
- Great GNSS receiver for Android & Windows Mobile
- Accuracy of 60 cm, 95 % of the time
- Multi-constellation GNSS / GPS performance
- USB and RS-232 ports
SBAS GPS advantage
The new technology employed by the SXBlue II+ GPS allows it to use GPS satellites for high-performance, real-time mapping accuracy using SBAS. No post-processing is needed to achieve the accuracy you expect.
Work in More Places Than Ever Before
The SXBlue II+ GPS maximizes your productivity by working directly within your iOS application such as Esri’s Collector for ArcGS, ArcGS for iOS, TerraGo, Amigo, Cloud, iGeoTrack, ICMT GS, Fulcrum, etc.
This receiver can’t become obsolete
Because the SXBlue II+ GPS doesn’t have a built-in computer, it can’t become obsolete. On one project, connect it to your Android. On the next project, connect it to our Windows Mobile.
iSXBlue: a perfect receiver for iPhone and mobile devices
The best and world’s first high-accuracy GNSS receiver is designed specifically for any mobile devices and tablets including iPads/iPhones.
Compatibility
Extend guarantee by 3 months – register your surveying equipment!

- L1, SBAS
- GPS or GPS, GLONASS, BeiDou, Galileo, QZSS
- Bluetooth compatible with Android, Windows and Apple (optional)
- Supports SBAS for GPS and GLONASS
- Compact and robust surveying equipment
- IP 65 – Dust and splashing water resistant
- Sub-metric accuracy
- Multiport interface (Bluetooth, USB and RS-232)
- 10 hours autonomy
- Accuracy of 60 cm 2 dRMS, reliability 95%
- Affordable RTK GPS receiver
INCLUDED ACCESSORIES










(Refreshment rate per second)
(Refreshment rate per second)
BASE ACTIVATION
INCLUDED ACCESSORIES























Receiver Model | SXblue II+ GPS | iSXblue II+ GPS | SXblue II+ GNSS | iSXblue II+ GNSS |
---|---|---|---|---|
Bluetooth Compatibility | Windows, Android | Windows, Android, Apple | Windows, Android | Windows, Android, Apple |
Satellites Tracked | L1/GPS/GNSS | L1/GPS, G1/Glonass, B1/Beidou, E1/Galileo, QL1/QZSS | ||
Sensor | ||||
Channels | 162 | |||
SBAS | 3 satellites parallel tracking (WAAS/EGNOS/MSAS/GAGNAN with SBAS telemetry) | |||
Position rate | 1 Hz (10Hz and 20Hz optional) | |||
Autonomous | 1.2 m HRMS 95% confidence1 | |||
DGPS | 60 cm HRMS 95% confidence1 | |||
RTK (option) | 10 mm + 1 ppm (Horizontal)1 HRMS 95% confidence1
20 mm + 1 ppm (Vertical)1 |
|||
Cold start | 60 sec (typical no almanac or RTC) | |||
Signal Reacquisition | < 1 sec | |||
Maximum speed | 1850 kph / 1150 mph / 999 knot | |||
Maximum Altitude | 18 288 m (60 000 ft) | |||
Horizontal Accuracy2 | 5 mm + 0.5 ppm (static) 10 mm + 1 ppm (kinematic) | |||
Vertical Accuracy2 | 5 mm + 1 ppm (static) 20 mm + 1 ppm (kinematic) | |||
Communication | ||||
Ports | Bluetooth 2.1 + EDR, RS-232C, USB 2.0 | |||
Bluetooth transmission | Class 1 (long range) 4 iAP et 2.1 EDR | |||
Baud Rate | 4 800 to 115 200 | |||
I/O Data Format | NMEA 0183, RTCM 104, binary | |||
Timing Output | Available on request | |||
Event Marker Input | Available on request | |||
RAW data observation | Binary (free RINEX converter) | |||
I/O correction format | RTCM, ROX Format, RTCM V2.3, RTCM V3.2, cmr, CMR+ | |||
Receiver LED indicator | Power, Lock, DGPS position, DIFF lock, Bluetooth connection | |||
Battery LED indicator | 5 LED bar for intensity | |||
Power Supply | ||||
Battery | Field replaceable, Lithium-Ion pack (rechargeable with unit or separately) | |||
Capacity | 6000 mAh, 7.2 volts | |||
Working Time | + 14 hours2 Bluetooth / GNSS Tracking | |||
Electric Consumption | 3.5 watts | |||
Charging time | 6 hours (with provided charger) | |||
Environment | ||||
Operating Temperature | -40°C to +85°C (-40°F to +185°F) | |||
Storage Temperature | -40°C to +85°C (-40°F to +185°F) | |||
Humidity | 95 % non-condensing | |||
Certification | FCC, CE, RoHS and Lead-free | |||
Mechanic | ||||
Enclosure material | Re-enforced Nylon | |||
Battery case material | ABS | |||
Enclosing rating | 14.1 cm x 8.0 cm x 4.7 cm (5.57 in x 3.15 in x 1.85 in) | |||
Weight | 268 g (1.06 lbs) | |||
Data Connector | DB-9 female, USB Type B female | |||
Antenna Connector | SMA female | |||
Drop Resistance | 1 m pole drop | |||
Antenna | ||||
GNSS Frequency Range | L1, G1, E1, B1 (1525 MHz – 1607 MHz) | |||
Gain | 26 dB ± 2 dB, 35 mA | |||
Voltage/Current | 3.6 to 7.2 Vcc | |||
Impedance | 50 Ohms | |||
Dimensions (H x D) | 26.6 mm x 66.3 mm (0.86 in x 2.6 in) | |||
Weight | 268 g (0.6 lbs) | |||
Connector | SMA female | |||
Temperature | -55°C to +70°C (-67°F to +158°F) | |||
Humidity | Waterproof |
NOTES:
- Depends on multipath environment, number of satellites in view, satellite geometry, baseline length (for local services) and ionospheric activities.
- Lithium-ion battery performance degrades below -20 °C (-4 °F)
© Copyright March 2020, Geneq inc. All rights reserved. Specifications subject to change without notice. The Bluetooth™ trademarks are owned by Bluetooth SIG, Inc, U.S.A. Made in Canada
BACKPACK SETUP |
POLE SETUP |
SHOULDER STRAP KIT |
![]() |
![]() |
![]() |
1 – Mounting plate 2 – Antenna 3 – Extended pole 4 – Backpack |
1 – SXblue pole mounting bracket 2 – Mounting plate 3 – Antenna 4 – Pole |
1 – Antenna 2 – Antenna leather pouch 3 – Cable in strap 4 – SXblue leather pouch |