Compact, light, rugged and easy to handle, Premier is more powerful and flexible than other devices in the same category.
Centimetric or sub-metric accuracy GNSS receiver with Trimble Maxwell technology
The SXblue Premier is an affordable GNSS RTK receiver that provides a real-time sub-metric (GNSS) or centimeter (RTK) solution; as well as the possibility of recording GNSS observations for post-processing.
- GPS, GLONASS, Galileo, BeiDou, QZSS and SBAS
- Integrated WiFi – can work as hotspot/data link
- 220/336 Channels
- Single or triple-frequency.
- Bluetooth and Wi-Fi • 8GB (SSD) Internal Memory
- IP 67, Waterproof and Dustproof
Compact, robust and powerful
This GNSS RTK receiver is compatible with all satellite constellations. Our two models offer the user great efficiency and flexibility in the field, whether with SBAS or RTK/RTX corrections. Has integrated Linux operating system for device management via Web UI (user interface).
Applications, accuracy and efficiency
With its multi-software compatibility, Premier addresses a wide array of real-time solutions. Advanced features, ease of use, and post-processing data logging capabilities make it a more powerful and flexible tool in its category.
It features 8GB SSD memory with enough space for RAW data recording. Provides stability for high data sampling rate which is compatible with binary data storage formats, Rinex2.x and Rinex3.x. Can be used with a large variety of PDA mobile terminals and operating systems, such as Android, WIN7/WIN8/ WIN10, as well as Windows mobile.
SXblue Premier applications:
- Land Survey
- Mapping
- Control Point for UAV (drones)
- High Accuracy Mapping Grade GPS
- Net Rover (RTK)
- Automatic Raw Data Recording for Processing or PPP
Compatibility
Learn more by downloading the PDF Data Sheet from “Downloads’ tab below.
GET A QUICK QUOTE
INCLUDED ACCESSORIES





INCLUDED ACCESSORIES





Receiver Model | Premier GNSS | Premier RTK |
---|---|---|
Satellites Tracked | L1-GNSS (GPS, Glonass, Beidou, Galileo, QZSS) | L1-L2-L5 GNSS (GPS, Glonass, Beidou, Galileo, QZSS) |
Sensor | ||
Channels | 220 | 336 |
SBAS | L1 C/A L1 C/A, L5 | |
Position rate | 1 to 20 Hz | |
Autonomous | 2.5 m HRMS 95% confidence1 | |
DGPS | 60 cm HRMS 95% confidence1 | |
RTK (optional) | – | 10 mm + 1 ppm HRMS 95% confidence1 |
Cold start | < 45 sec (typical no almanac or RTC) | |
Signal Reacquisition | < 2 sec | |
Maximum speed | 1850 km/h (999 knot / 1150 mph) | |
Maximum Altitude | 18 288 m (60 000 ft) | |
Horizontal Accuracy1 | 5 mm + 0.5 ppm (static) 10 mm + 1 ppm (kinematic) | |
Vertical Accuracy1 | 5 mm + 1 ppm (static) 20 mm + 1 ppm (kinematic) | |
Communication | ||
Ports | Bluetooth V2.1 / Bluetooth V4.0, compatible EDR | Bluetooth V2.1 / Bluetooth V4.0, compatible EDR |
Bluetooth transmission | Class 1 (long range) | |
Bluetooth Compatibility | Windows, Android | |
Baud Rate | 4 800 to 115 200 | |
WIFI | Standard 802.11 b/g | |
LED indicator | Power state, Bluetooth, Satellite tracking, Differential transmission or Data logging | |
Data logging and I/O | ||
Internal Memory | 8 GB SSD (Semiconductor disc) internal memory | |
I/O Data Format | NMEA 0183, Trimble GSOF | |
RAW data observation | Binary (free RINEX converter) | |
I/O correction format | CMR, CMR+, sCMRx, RTCM 2.x, RTCM 3.0, RTCM 3.1, RTCM 3.2 | |
Power Supply | ||
Battery | Integrated Lithium-ion | |
Capacity | 6800 mAh, 3.7 volts | |
Working Time | + 8 hours2 | |
Environment | ||
Operating Temperature | -30°C to +65°C (-22°F to +149°F) | |
Storage Temperature | -35°C to +75°C (-31°F to +167°F) | |
Humidity | 95%-95 % R.H non-condensing | |
Certification | FCC | |
Mechanic | ||
Enclosure material | Magnesium alloy body | |
Enclosure rating | IP67 dust and waterproof | |
Dimensions | 11.5 cm x 11.5 cm x 4.0 cm (4.53 in x 4.53 in x 1.57 in) | |
Weight | 500 g with battery(1.1 lbs) | |
Antenna type | Integrated GNSS | |
Resistance | 1.5 m pole drop |
NOTES:
- Depends on multipath environment, number of satellites in view, satellite geometry, baseline length (for local services) and ionospheric activities. Stated accuracies for baseline lengths of up to 50 km.
- Lithium-ion battery performance degrades below -20 °C (-4 °F).
© Copyright mars 2020, Geneq inc. All rights reserved. Specifications subject to change without notice. The Bluetooth™ trademarks are owned by Bluetooth SIG, Inc, U.S.A. Made in Canada